|
|
|
|
|
|
|
| Stone Depth (CM) | 8 cm | 8cm | 8 cm | 8 cm | 8 cm |
| Stones Per Square Foot | .83 | 1.39 | 2.80 | 1.87 | 4.17 |
| Stones Per Layer | 8 | 16 | 30 | 20 | 48 |
| Stones Per Pallet | 64 | 96 | 210 | 140 | 288 |
| Square Feet Per Pallet | 77 | 69 | 75 | 75 | 69 |
| Layers Per Pallet | 8 | 6 | 7 | 7 | 6 |
| Weight Per Stone (pounds) | 44.67 | 26.56 | 13.00 | 19.76 | 8.28 |
| Weight Per Pallet (pounds) | 2875 | 2550 | 2730 | 2775 | 2400 |
| Linear Feet Per Pallet | 62 | 71 | 103 | 103 | 141 |
| Sections Per Pallet | 4 | 4 | 5 | 5 | 8 |
| Stones Per Section | 16 | 24 | 42 | 28 | 36 |
| Square Feet Per Section | 19.25 | 17.25 | 15.00 | 15.00 | 8.63 |
| Linear Feet Per Section | 15 | 17 | 20 | 20 | 17 |
| Linear Feet Per Stone | .98 | .74 | .49 | .74 | .49 |
| Stone Size (inches) | 11.73x14.69x3.12 | 8.78x11.73x3.12 | 8.78x5.83x3.12 | 8.78x8.78x3.12 | 5.83x5.83x33.12 |
|
COLOR
|
8 cm
|
|
Field Stone (Dark Gold / Buff / Charcoal) |
SC |
| Aragon Blend (Natural / Medium Charcoal / Brown) | SC |
| Sunset Blend (Peach / Gold / Brown) | SC |
| Sierra Blend (Gold /Terra Cotta / Light Brown) | SC |
| Navarro Blend (Natural / Charcoal) | SC |
| Mesa Blend (Light Buff / Medium Charcoal) | SC |
| Blue Stone Blend (Slate / Moss / Maroon) | SC |