![]() |
Colonial
Rectangle |
Colonial Square |
|
|
| Stone Depth (CM) | 8 cm | 8cm | 8 cm | 8 cm |
| Stones Per Square Foot | 2.42 | 3.63 | 4.84 | .83 |
| Stones Per Layer | 30 | 35 | 49 | 15 |
| Stones Per Pallet | 180 | 245 | 343 | 90 |
| Square Feet Per Pallet | 74 | 68 | 71 | 74 |
| Layers Per Pallet | 6 | 7 | 7 | 6 |
| Weight Per Stone (pounds) | 15.52 | 10.20 | 7.44 | 31.40 |
| Weight Per Pallet (pounds) | 2830 | 2550 | 2590 | 2830 |
| Linear Feet Per Pallet | 93 | 128 | 134 | 71 |
| Sections Per Pallet | 5 | 7 | 7 | 5 |
| Stones Per Section | 36 | 35 | 49 | 18 |
| Square Feet Per Section | 14.40 | 9.70 | 10.14 | 14.50 |
| Linear Feet Per Section | 19 | 18 | 19 | 14.20 |
| Linear Feet Per Stone | .52 | .52 | .39 | .79 |
| Stone Size (inches) | 9.45x6.30x3.12 | 6.30x6.30x3.12 | 6.30x4.65x3.12 | 9.45x12.60x3.12 |
|
COLOR
|
8 cm
|
|
Range 1 (Red/Charcoal) |
SC |
| Range 2 (Red/Charcoal/Buff) | SC |
| Range 3 (Brown/Charcoal/Buff) | SC |
| Range 4 (Brown/Charcoal) | SC |
| Range 5 (Brown/Buff) | SC |
| Range 6 (Taupe/Buff) | SC |
| Range 7 (Charcoal/Gray) | SC |
| Range 8 (Red/Mahogany) | SC |
| Range 9 (Terra Cotta/Brown) | SC |
| Range 10 (Peach/Buff) | SC |
| Red | SC |
| Charcoal | SC |
| Brown | SC |
| Buff | SC |
| Terra Cotta | SC |
| Gray | AC |
| Light Buff | AC |
| Bluestone | CC |
| Antiqued Bluestone | CC |
| Granite Green | CC |
| Taupe Charcoal Buff Blend | CC |