![]() |
|
|
|
| Stone Depth (CM) | 7 cm | 7 cm | 7 cm |
| Stones Per Square Foot | 1.28 | 2.58 | 5.16 |
| Stones Per Layer | 12 | 30 | 63 |
| Stones Per Pallet | 108 | 210 | 441 |
| Square Feet Per Pallet | 84 | 81 | 85 |
| Layers Per Pallet | 9 | 7 | 7 |
| Weight Per Pallet (pounds) | 2725 | 2625 | 2775 |
| Linear Feet Per Pallet | 73 | 119 | 150 |
| Sections Per Pallet | 3 | 6 | 7 |
| Stones Per Section | 36 | 35 | 63 |
| Square Feet Per Section | 28.00 | 13.50 | 12.20 |
| Linear Feet Per Section | 24.40 | 19.90 | 21.50 |
| Linear Feet Per Stone | .68 | .57 | .34 |
| Stone Size (inches) | 8.19x13.7x2.76 | 6.81x8.19x2.76 | 4.09x6.81x2.76 |
|
COLOR
|
7 cm
|
|
Beach Stone (Antique Buff) |
SC |
| Lakeshore (Antique Buff / Light Charcoal) | SC |
| Terrace (Terra Cotta / Brown / Buff) | SC |
| Woodland (Brown / Charcoal / Buff) | SC |
| Blue Stone (Slate / Moss / Maroon) | SC |