![]() |
Antiqued Colonial Rectangle
|
Antiqued Colonial Square |
|
| Stone Depth (CM) | 8 cm | 8cm | 8 cm |
| Stones Per Square Foot | 2.42 | 3.63 | 4.84 |
| Stones Per Layer | 30 | 35 | 49 |
| Stones Per Pallet | 180 | 245 | 343 |
| Square Feet Per Pallet | 74 | 68 | 71 |
| Layers Per Pallet | 6 | 7 | 7 |
| Weight Per Stone (pounds) | 15.52 | 10.20 | 7.44 |
| Weight Per Pallet (pounds) | 2830 | 2550 | 2590 |
| Linear Feet Per Pallet | 93 | 128 | 134 |
| Sections Per Pallet | 5 | 7 | 7 |
| Stones Per Section | 36 | 35 | 49 |
| Square Feet Per Section | 14.40 | 9.70 | 10.14 |
| Linear Feet Per Section | 19 | 18 | 19 |
| Linear Feet Per Stone | .52 | .52 | .39 |
| Stone Size (inches) | 9.45x6.30x3.12 | 6.30x6.30x3.12 | 6.30x4.65x3.12 |
|
COLOR
|
8 cm
|
|
Range 1 (Red/Charcoal) |
AC |
| Range 2 (Red/Charcoal/Buff) | AC |
| Range 3 (Brown/Charcoal/Buff) | AC |
| Range 4 (Brown/Charcoal) | AC |
| Range 5 (Brown/Buff) | AC |
| Range 6 (Taupe/Buff) | SC |
| Range 7 (Charcoal/Gray) | AC |
| Range 8 (Red/Mahogany) | AC |
| Range 9 (Terra Cotta/Brown) | AC |
| Range 10 (Peach/Buff) | AC |
| Red | AC |
| Charcoal | AC |
| Brown | AC |
| Buff | AC |
| Terra Cotta | AC |
| Gray | SC |
| Light Buff | SC |
| Moss | SC |
| Buff Gray Moss Blend | SC |
| Field Stone | SC |
| Bluestone | CC |
| Antiqued Bluestone | CC |
| Granite Green | CC |
| Taupe Charcoal Buff Blend | CC |